We publish a quarterly Transparency Report covering law-enforcement requests, content take-downs, account actions, security incidents, and DPDP Act compliance. The numbers below cover the most recent completed quarter. All figures are audited internally before publishing.
1. Reporting period
Q4 FY 2025–26 — 1 October 2025 through 31 December 2025. The next report covers Q1 FY 2026–27 and will be published by 30 April 2026.
2. Government & law-enforcement requests
Lawful requests under §69, §69A, and §91 of the Code of Criminal Procedure, or DPDP §17 (Central Government processing).
| Request type | Received | Complied (full) | Complied (partial) | Rejected | Average response time |
|---|---|---|---|---|---|
| User-data disclosure (CrPC §91) | 4 | 3 | 1 | 0 | 6 days |
| Content take-down (§69A) | 1 | 1 | 0 | 0 | 32 hours |
| Preservation request | 2 | 2 | 0 | 0 | 12 hours |
| Emergency disclosure | 0 | — | — | — | — |
3. User reports & content moderation
Reports filed via the in-app "Report" button or sent to grievance@skillconnect.com.
| Category | Reported | Actioned | Avg. resolution time |
|---|---|---|---|
| Posting violating governance (MLM, pyramid, restricted) | 27 | 27 | 11 hours |
| Harassment / abusive language | 9 | 8 | 18 hours |
| Impersonation / fake profile | 12 | 12 | 22 hours |
| IP / trademark infringement | 3 | 3 | 26 hours |
| Spam / phishing | 41 | 41 | 5 hours |
| Sensitive personal data exposed by 3rd party | 2 | 2 | 9 hours |
4. Account actions
| Action | Automated (anti-fraud) | Manual review | Total |
|---|---|---|---|
| Account suspended (temporary) | 18 | 6 | 24 |
| Account terminated (permanent) | 3 | 2 | 5 |
| Account restored after appeal | — | 1 | 1 |
| Posting removed | 14 | 9 | 23 |
| Posting edited (governance) | 31 | — | 31 |
5. Data Principal rights requests (DPDP §11–14)
| Right exercised | Requests received | Fulfilled in SLA (≤30 days) | Average response time |
|---|---|---|---|
| Access (data export) | 63 | 63 | 1 day (self-serve) |
| Correction | 11 | 11 | 2 days |
| Erasure / account closure | 29 | 29 | ≤7 days |
| Consent withdrawal | 47 | 47 | Immediate (self-serve) |
| Nomination filed | 0 | — | — |
6. Security incidents
We follow CERT-In Directions of 28 April 2022 and report any reportable cyber-security incident within 6 hours.
| Severity | Incidents | Users impacted | Reported to CERT-In | Resolution |
|---|---|---|---|---|
| High (data breach) | 0 | 0 | — | — |
| Medium (XXE in resume parser, patched) | 1 | 0 (caught pre-prod by semgrep) | Not required | Patched same day · defusedxml |
| Low (credential stuffing attempt) | 3 | 0 (bcrypt + rate-limit held) | Not required | Blocked at WAF |
7. Outage & uptime
- Application uptime: 99.94% (target 99.9%)
- Total unplanned outage minutes: 26
- Total planned-maintenance minutes: 90 (announced via banner ≥ 48 h)
- Status page: status.skillconnect.com
8. Methodology & caveats
Counts are aggregated weekly and audited at quarter-close. Figures are de-duplicated where a single underlying event triggered multiple internal tickets. Counts that round to zero are shown as "0" rather than omitted. Where a column is not applicable, we show "—".
We do not publish counts that could allow identification of an individual (e.g., a category with <3 requests in a single quarter is rolled into the closest broader category).
9. Appeals
Users may appeal any account action within 30 days by writing to grievance@skillconnect.com. Appeals are reviewed by a different team than the one that took the original action.

